Insider Trades en Wall Street: 28/03 al 01/04/16
Fuente: Stocktargetprices. www.stocktargetprices.com
**Insider Trades: 01/04/16
US INSIDER
Ticker | Owner | Relationship | Transaction | Cost | #Shares | Value ($) | #Shares Total | |
ARG | SNEED PAULA A | Director | Sale | 141.73 | 3520 | 498890 | 41941 | |
AT | Palter Gilbert Samuel | Director | Buy | 2.48 | 5000 | 12400 | 400000 | |
CIEN | Rothenstein David M | Sr. VP, General Counsel | Sale | 19 | 2000 | 38000 | 281921 | |
CLH | Lefebvre Marvin G | EVP (CHI sub) | Sale | 49.64 | 2500 | 124100 | 74220 | |
COST | McKay John D | Executive Vice President | Sale | 159 | 4455 | 708345 | 66035 | |
CTRN | Mazzola Jason T | Pres. and CEO | Buy | 18.02 | 5000 | 90100 | 88056 | |
CTSH | McLoughlin Karen | Chief Financial Officer | Sale | 62.67 | 1641 | 102844 | 41191 | |
CTXS | Hylen Christopher | SVP & GM, Mobility Apps | Sale | 77.58 | 1540 | 119473 | 65024 | |
EGP | HOSTER DAVID H II | Director | Sale | 60.01 | 24208 | 1452722 | 205493 | |
FNF | Shea Peter O Jr | Director | Option Exercise | 7.31 | 60641 | 443323 | 117644 | |
FNF | Shea Peter O Jr | Director | Sale | 33.81 | 13080 | 442216 | 104564 | |
FNF | WILLIE DAVIS | Director | Option Exercise | 8.98 | 24641 | 221333 | 95675 | |
FNF | WILLIE DAVIS | Director | Sale | 33.95 | 24641 | 836674 | 82548 | |
HIBB | SAUNDERS THOMAS A | Director | Option Exercise | 32.99 | 758 | 25006 | 758 | |
HIBB | SAUNDERS THOMAS A | Director | Sale | 35.79 | 758 | 27129 | 0 | |
HR | Callaway Amanda L | SVP & Chief Accounting Officer | Buy | 18.11 | 1173 | 21243 | 5906 | |
LH | Boyle James T. Jr. | EVP,CEO of LabCorp Diagnostics | Sale | 116.81 | 18132 | 2118030 | 23454 | |
LII | SCHMIDT PAUL W | Director | Sale | 134.09 | 600 | 80454 | 1122 | |
LII | COOPER JANET KATHERINE | Director | Sale | 136 | 2061 | 280296 | 13508 | |
OPK | FROST PHILLIP MD ET AL | CEO & Chairman | Buy | 10.26 | 25000 | 256498 | 159409243 | |
PETS | ROSENBLOOM BRUCE S | CHIEF FINANCIAL OFFICER | Sale | 18 | 1500 | 27000 | 46267 | |
PWX | CONTI P SCOTT | President and COO | Option Exercise | 12.24 | 159 | 1946 | 12705 | |
RELV | MONTGOMERY ROBERT L | Chief Executive Officer | Buy | 0.84 | 2100 | 1763 | 3556140 | |
RGCO | Wells Robert L II | VP, Information Technology | Option Exercise | 18.95 | 500 | 9475 | 5281 | |
ROK | HAGERMAN DOUGLAS M | Sr. VP, Gen Counsel and Sec. | Sale | 114.99 | 200 | 22997 | 36027 | |
ROYL | HOSMER STEPHEN M | Co-President | Sale | 0.43 | 20000 | 8600 | 1388344 | |
SYK | STRYKER RONDA E | Director | Sale | 107.07 | 6000 | 642409 | 8232233 | |
SYK | STRYKER RONDA E | Director | Sale | 107.58 | 6000 | 645476 | 8226233 | |
TROW | Alderson Christopher D | Vice President | Option Exercise | 46.16 | 149650 | 6908302 | 255279 | |
TROW | Alderson Christopher D | Vice President | Sale | 74.33 | 149650 | 11122991 | 105629 | |
YUM | Eaton Roger G. | President KFC Global and COO | Option Exercise | 29.61 | 20873 | 618050 | 50977 | |
YUM | Eaton Roger G. | President KFC Global and COO | Sale | 82.51 | 13381 | 1104066 |
30104
|
**Insider Trades: 31/03/16
US INSIDER
Ticker | Owner | Relationship | Transaction | Cost | #Shares | Value ($) | #Shares Total | |
ACNB | Cathell David W | EVP, Treasurer & CFO | Buy | 22.68 | 235 | 5331 | 12264 | |
ALOG | Chandra Shalabh | See Remarks | Option Exercise | 45.98 | 1960 | 90121 | 11527 | |
ALOG | Chandra Shalabh | See Remarks | Sale | 80 | 1960 | 156800 | 9567 | |
ATR | Touya Gael | Segment President | Option Exercise | 50.77 | 21000 | 1066200 | 24676 | |
ATR | Touya Gael | Segment President | Sale | 78.24 | 21000 | 1643134 | 3676 | |
ATSG | VORHOLT JEFFREY J | Director | Option Exercise | 15.3 | 8100 | 123930 | 28100 | |
ATSG | Lichte Arthur J. | Director | Option Exercise | 15.3 | 8100 | 123930 | 18181 | |
BLMT | MAHONEY ROBERT M | President and CEO | Buy | 10.5 | 35224 | 369683 | 35224 | |
CACI | MUTRYN THOMAS A | Exec VP & CFO | Sale | 105 | 4723 | 495915 | 50816 | |
CFI | SAXON FRANKLIN N | Chief Executive Officer | Option Exercise | 1.88 | 10000 | 18800 | 135933 | |
CNBKA | EVANGELISTA PAUL A | Executive Vice President | Buy | 65.46 | 5 | 319 | 1859 | |
CNBKA | SLOANE BARRY R | CEO and President | Buy | 65.46 | 5 | 352 | 1433 | |
CPSI | Fowler Christopher L | COO and President (TruBridge) | Sale | 53.07 | 2500 | 132675 | 22693 | |
EBS | Havey Adam | EVP, Biodefense Divison | Option Exercise | 15.91 | 3467 | 55160 | 40972 | |
FUL | Parriott Ann B | VP, Human Resources | Option Exercise | 14.15 | 8411 | 119016 | 28491 | |
FUL | Parriott Ann B | VP, Human Resources | Sale | 42.43 | 8411 | 356879 | 20080 | |
GPC | Neill James R | Sr Vice Pres Human Resources | Option Exercise | 98.97 | 6000 | 593820 | 8258 | |
GPC | Maher Lee A | Pres & COO-US Automotive Group | Option Exercise | 98.97 | 12000 | 1187640 | 55933 | |
HT | LANDRY DONALD J | Director | Buy | 25.55 | 400 | 10220 | 400 | |
INAP | GAMCO INVESTORS, INC. ET AL | 10% Owner | Sale | 2.75 | 3000 | 8250 | 45000 | |
KFS | SWETS LARRY G JR | CEO and President | Buy | 4.75 | 438 | 2081 | 2058908 | |
KFS | Hickey William August Jr | COO, CFO and EVP | Buy | 4.75 | 316 | 1501 | 292590 | |
KFS | BAQAR HASSAN | Vice President | Buy | 4.75 | 148 | 703 | 147188 | |
OPK | FROST PHILLIP MD ET AL | CEO & Chairman | Buy | 10.1 | 85600 | 864320 | 159384243 | |
OPK | Rubin Steven D | Executive VP-Administration | Buy | 10.17 | 1000 | 10166 | 5442407 | |
PLAY | Gleason John P | SVP & CMO | Option Exercise | 4.44 | 500 | 2220 | 501 | |
PLAY | Gleason John P | SVP & CMO | Sale | 40.09 | 500 | 20044 | 1 | |
PRXL | LOVE RICHARD L | Director | Sale | 62.5 | 1330 | 83125 | 84110 | |
RCPI | Scannell Robert | Director | Buy | 0.35 | 285714 | 100000 | 285714 | |
ROYL | Gregory Jonathan | CEO | Sale | 0.42 | 25000 | 10500 | 282552 | |
SAFT | Varga Stephen Albert | VP - MIS | Sale | 57.03 | 800 | 45624 | 12243 | |
SYBT | THOMPSON KATHY C | Sr. Executive Vice President | Sale | 38.63 | 2000 | 77257 | 31498 | |
SYK | STRYKER RONDA E | Director | Sale | 105.34 | 6000 | 632050 | 8244233 | |
SYK | STRYKER RONDA E | Director | Sale | 107.53 | 6000 | 645167 | 8238233 | |
SYRG | Noffsinger Robert W III | Director | Sale | 7.72 | 16650 | 128573 | 199965 | |
TDG | Iversen Bernt G II | Executive Vice President | Option Exercise | 27.08 | 10000 | 270800 | 15010 | |
TDG | Iversen Bernt G II | Executive Vice President | Sale | 222.55 | 10000 | 2225532 | 5010 | |
TIPT | Barnes Michael Gene | Executive Chairman | Buy | 5.79 | 2500 | 14487 | 3449863 | |
TIPT | Barnes Michael Gene | Executive Chairman | Buy | 5.82 | 2500 | 14548 | 3452363 | |
TROW | BERNARD EDWARD C | Vice COB & Vice President | Option Exercise | 48.05 | 104096 | 5001896 | 724057 | |
WATT | Tamkin Gregory S | 10% Owner | Sale | 10.26 | 25000 | 256500 | 1624812 |
**Insider Trades: 30/03/16
US INSIDER
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total |
ACNB | HELT JAMES | ACNB Bank President & Director | Buy | 22.25 | 230 | 5118 | 5176 | |
ALL | TAYLOR MARY ALICE | Director | Option Exercise | 55.2 | 4000 | 220800 | 26348 | |
ALL | TAYLOR MARY ALICE | Director | Sale | 66.92 | 3300 | 220836 | 23048 | |
ASPS | Shepro William B | Chief Executive Officer | Buy | 21.42 | 2300 | 49266 | 101598 | |
CLMS | CALAMOS JOHN P SR | Chairman & Global CIO | Buy | 8.48 | 11076 | 93958 | 3783029 | |
CLMS | CALAMOS JOHN P SR | Chairman & Global CIO | Buy | 8.47 | 18154 | 153684 | 3801183 | |
CNSL | CURREY ROBERT J | Director | Sale | 25 | 5000 | 125000 | 53793 | |
DXPE | Wick Stephen Norbert | VP Controller | Option Exercise | 0 | 200 | 0 | 1442 | |
FUL | Kenny Steven | Senior VP, Emerging Markets | Option Exercise | 20 | 72265 | 1445155 | 104826 | |
FUL | Kenny Steven | Senior VP, Emerging Markets | Sale | 42.24 | 72265 | 3052112 | 32561 | |
HRL | Forbes Glenn S | Director | Option Exercise | 13.44 | 6600 | 88704 | 48988 | |
IIIN | WOLTZ H O III | Chairman, President and CEO | Option Exercise | 16.76 | 11421 | 191401 | 463604 | |
OBCI | KOLISCH JAMES M | Director | Option Exercise | 1.08 | 10000 | 10800 | 41266 | |
OLBK | Hubbard Elise Marie | SVP, CFO | Buy | 18.3 | 30 | 548 | 1250 | |
OLBK | Suit John M II | Director | Buy | 18.31 | 7 | 136 | 26464 | |
OLBK | Suit John M II | Director | Buy | 18.31 | 3 | 58 | 27506 | |
OLBK | GRAHAM THOMAS H | Director | Buy | 18.31 | 2 | 34 | 2956 | |
OLBK | Semanie Mark A | Chief Operating Officer | Buy | 18.31 | 5 | 93 | 8865 | |
ORA | Sullivan Bob | EVP Sales Marketing BD | Option Exercise | 34.13 | 1900 | 64847 | 1900 | |
ORA | Sullivan Bob | EVP Sales Marketing BD | Sale | 40 | 1691 | 67640 | 209 | |
ORA | Sullivan Bob | EVP Sales Marketing BD | Sale | 40.58 | 209 | 8481 | 0 | |
PBIB | Bouvette Maria L | 10% Owner | Sale | 1.25 | 5000 | 6250 | 2818128 | |
PNY | Simon Jose M | Vice President | Sale | 59.66 | 838 | 49995 | 20930 | |
RELV | MONTGOMERY ROBERT L | Chief Executive Officer | Buy | 0.74 | 4200 | 3094 | 3554040 | |
RHP | LEVINE ELLEN R | Director | Option Exercise | 37.31 | 6098 | 227516 | 27135 | |
RNET | Davis Charles Louis IV | Director | Sale | 26.32 | 950 | 25004 | 2957 | |
RNET | Davis Charles Louis IV | Director | Sale | 12.01 | 2957 | 35514 | 0 | |
ROST | Brautigan Bernard G. | President, Merchandising | Sale | 57.57 | 2617 | 150670 | 196856 | |
RYI | Lehner Edward J. | President & CEO | Buy | 6.84 | 100 | 684 | 72000 | |
RYI | Lehner Edward J. | President & CEO | Buy | 5.3 | 1000 | 5299 | 73000 | |
SCLN | Blobel Friedhelm | President & CEO | Option Exercise | 2.49 | 10000 | 24900 | 214412 | |
SCLN | Blobel Friedhelm | President & CEO | Sale | 9.29 | 10000 | 92878 | 205252 | |
SFBS | Kattos Andrew N | EVP, Regional CEO | Sale | 43.19 | 4682 | 202216 | 157000 | |
SHAK | ACG SHACK LLC | 10% Owner | Sale | 32.83 | 50000 | 1641500 | 68590 | |
SHAK | ACG SHACK LLC | 10% Owner | Sale | 33.11 | 50000 | 1655500 | 18590 | |
SHAK | ACG SHACK LLC | 10% Owner | Sale | 35.71 | 18590 | 663849 | 0 | |
SNHY | CARLSON ALLEN J | President, CEO | Sale | 33.5 | 14466 | 484614 | 36247 | |
SONA | CALL NEIL J | Director | Buy | 12.24 | 224 | 2742 | 99568 | |
UVSP | Turner Michael L. | Director | Sale | 18.93 | 1957 | 37041 | 28998 | |
UVSP | Norris Kevin Brian | Pres - Invest. & Wealth Mgmt | Buy | 18.95 | 2500 | 47368 | 15305 | |
VZ | SILLIMAN CRAIG L. | EVP of PubPolicy & Gen Counsel | Sale | 53.57 | 672 | 35999 | 13886 | |
WGL | SIMS ROBERTA W | Vice President-Washington Gas | Sale | 71.5 | 1000 | 71500 | 28224 |
**Insider Trades: 29/03/16
US INSIDER
Ticker | Owner | Relationship | Transaction | Cost | #Shares | Value ($) | #Shares Total | |
ACC | Hopke James Clarence Jr | EVP, Chief Operating Officer | Sale | 45.73 | 6498 | 297155 | 45054 | |
ALLY | Solomon William B Jr | GVP and General Counsel | Option Exercise | 0 | 1143 | 0 | 77786 | |
ALLY | Russi Timothy M. | President, Auto Finance | Option Exercise | 0 | 1439 | 0 | 155584 | |
ALLY | Morais Diane E. | CEO & President, Ally Bank | Option Exercise | 0 | 1310 | 0 | 153631 | |
ALLY | Halmy Christopher A | Chief Financial Officer | Option Exercise | 0 | 1156 | 0 | 155650 | |
ALLY | DEBRUNNER DAVID J | VP, CAO, Controller | Option Exercise | 0 | 123 | 0 | 99015 | |
ALLY | Brown Jeffrey Jonathan | Chief Executive Officer | Option Exercise | 0 | 2363 | 0 | 357352 | |
AT | COFELICE JOSEPH | EVP Commercial Development | Buy | 2.36 | 38070 | 90022 | 424533 | |
C | CITIGROUP INC | 10% Owner | Sale | 100000 | 6 | 600000 | 214 | |
C | CITIGROUP INC | 10% Owner | Sale | 100000 | 214 | 21400000 | 0 | |
CASY | Walljasper William J | Senior VP and CFO | Option Exercise | 25.26 | 2500 | 63150 | 18384 | |
CASY | Walljasper William J | Senior VP and CFO | Sale | 108.21 | 2500 | 270525 | 15884 | |
CLH | PARRY DAVID M | Pres (Indus.and Field Serv) | Sale | 47.96 | 7075 | 339317 | 30167 | |
CMT | Smith Andrew O | Director | Buy | 12.42 | 800 | 9936 | 3533 | |
DAKT | McDermott Kevin Patrick | Director | Buy | 7.83 | 1500 | 11745 | 7221 | |
EEI | FRANK RONALD L | Executive V.P. of Finance | Buy | 9.94 | 1000 | 9940 | 13906 | |
FES | Crisp John E. | President & CEO | Option Exercise | 0 | 122803 | 0 | 1495935 | |
FES | Cooper L Melvin | Senior Vice President & CFO | Option Exercise | 0 | 63828 | 0 | 150512 | |
FES | Forbes Charles C. | Executive Vice President & COO | Option Exercise | 0 | 122803 | 0 | 2857811 | |
FNF | WILLIE DAVIS | Director | Option Exercise | 6.16 | 13000 | 80080 | 95548 | |
FNF | WILLIE DAVIS | Director | Sale | 33.01 | 13000 | 429078 | 82548 | |
IDI | Brauser Michael | Executive Chairman | Buy | 4.91 | 4000 | 19640 | 2061945 | |
IDI | Brauser Michael | Executive Chairman | Buy | 4.7 | 2000 | 9400 | 40400 | |
KFS | Schaevitz Gary | Director | Buy | 4.65 | 1194 | 5552 | 312110 | |
NWFL | LAMONT KEVIN M | Director | Buy | 27.9 | 1780 | 49662 | 82929 | |
NWFL | FORTE ANDREW | Director | Buy | 28 | 90 | 2520 | 1739 | |
RHP | GAYLORD EDWARD K II | Director | Option Exercise | 37.31 | 6098 | 227516 | 140881 | |
RHP | ROTH MICHAEL ISOR | Director | Option Exercise | 37.31 | 6098 | 227516 | 37825 | |
RHP | ROTH MICHAEL ISOR | Director | Sale | 50.46 | 6098 | 307689 | 31727 | |
SAFM | Bierbusse John | Director | Sale | 88.35 | 750 | 66263 | 14963 | |
SFST | CUBBAGE LEIGHTON M | Director | Sale | 24.74 | 1600 | 39591 | 91389 | |
TIPT | Barnes Michael Gene | Executive Chairman | Buy | 5.88 | 2500 | 14705 | 3447363 | |
YDKN | Hager Robin Snipes | Chief Administrative Officer | Option Exercise | 22.19 | 3115 | 69122 | 11056 |
**Insider Trades: 28/03/16
US INSIDER
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total |
AXAS | Bommer Peter A. | VP - Engineering | 2016-01-29 | Buy | 1.14 | 8138 | 9277 | 30706 |
BWFG | Lampert Todd | Director | 2016-03-24 | Option Exercise | 16 | 1500 | 24000 | 1500 |
BWFG | Lampert Todd | Director | 2016-03-24 | Sale | 19.67 | 1500 | 29508 | 16745 |
CIEN | MOYLAN JAMES E JR | SVP Finance, CFO | 2016-03-24 | Sale | 18.2 | 2000 | 36400 | 431370 |
COST | Rose Timothy L. | Executive VP | 2016-03-24 | Sale | 151.25 | 1777 | 268771 | 40790 |
CTSH | Schwartz Steven | EVP, Chief Legal & CAO. | 2016-03-24 | Sale | 60 | 12296 | 737760 | 0 |
HRZN | SAVAGE JOSEPH J | Director | 2016-03-23 | Buy | 11.57 | 1500 | 17355 | 1500 |
JYNT | Richards John B | CEO | 2016-03-28 | Buy | 2.98 | 3295 | 9834 | 429245 |
RNF | ICAHN CARL C | 10% Owner | 2016-03-24 | Buy | 10.94 | 92223 | 1008920 | 400000 |
ROST | BALMUTH MICHAEL | Chairman, Executive | 2016-03-24 | Sale | 57.53 | 135128 | 7773968 | 139628 |
ROST | CALL JOHN G | Executive VP & Corp Secretary | 2016-03-24 | Sale | 57.4 | 27000 | 1549857 | 160333 |
SYBT | TASMAN NORMAN | Director | 2016-03-24 | Buy | 38.42 | 95 | 3650 | 37067 |
SYBT | SIMON NICHOLAS X | Director | 2016-03-24 | Buy | 38.42 | 38 | 1475 | 12941 |
SYBT | Priebe Stephen M | Director | 2016-03-24 | Buy | 38.42 | 77 | 2950 | 5770 |
SYBT | Northern Richard | Director | 2016-03-24 | Buy | 38.42 | 77 | 2950 | 9285 |
SYBT | EDINGER CHARLES R III | Director | 2016-03-24 | Buy | 38.42 | 158 | 6075 | 21051 |
SYBT | Brown J McCauley | Director | 2016-03-24 | Buy | 38.42 | 38 | 1475 | 329 |
SYBT | Herde Carl G | Director | 2016-03-24 | Buy | 38.42 | 74 | 2850 | 11331 |
TISI | WATERS LOUIS A | Director | 2016-03-24 | Sale | 28.4 | 10000 | 283998 | 150101 |
WEYS | Chang Tina M | Director | 2016-03-15 | Sale | 25.07 | 1000 | 25065 | 7520 |
WFBI | Muldoon James P | Director | 2016-03-28 | Option Exercise | 10.37 | 1157 | 11999 | 68711 |